Marathon & Half-Marathon Training Routes
March 7, 2020 - Meet at River Trail Roasters in Redmond to run the Sammamish River Trail. https://goo.gl/maps/1W2uMP9mQnWGBiNB7
Total Distance | At Turnaround | Approximate Location | Google Map Link | Aid |
22 | 11 | Sand and concrete refinery | https://goo.gl/maps/AVkRXxCWSfxzzTKw6 | |
21 | 10.5 | Lumber yard just after underpass of 73rd | https://goo.gl/maps/RGd2Rt3fBuFWiLCi6 | |
20 | 10 | Kenmore Lanes | https://goo.gl/maps/b4Qgo2NiumF7UkT66 | There's a Starbucks accross 522 |
19 | 9.5 | https://goo.gl/maps/iC3mMEPk9Azb7sL69 | ||
18 | 9 | Along a golf course | https://goo.gl/maps/cHptsREjZYC3FBU8A | |
17.5 | 8.75 | Take Right on Burke Gilman Trail | https://goo.gl/maps/p3EiMyxPC6VfyViq6 | |
17 | 8.5 | Just prior to cross river on footbridge | https://goo.gl/maps/GmbNoD7tjL4ZwCxZ6 | |
16 | 8 | Parking lot at Sammamish River Park | https://goo.gl/maps/7XxcNatGi991C7C98 | Bathrooms just past across the river at Bothell Landing Park in .2 miles |
15 | 7.5 | Right after crossing river on footbridge | https://goo.gl/maps/F26CoTGs7KxuGpce6 | |
14 | 7 | Just past I-405 | https://goo.gl/maps/EUron3DsvyG4otyAA | |
13 | 6.5 | https://goo.gl/maps/PMdCRdo88hTEqZuK7 | ||
12 | 6 | Railroad Bridge just past Wilmot Park | https://goo.gl/maps/JpNA4NNia3HPivJ8A | Bathrooms at Wilmot Park |
11 | 5.5 | https://goo.gl/maps/EXS4e8m3Zg9hBxDcA | ||
10 | 5 | https://goo.gl/maps/e3F2ovKjijiAiozw6 | ||
9 | 4.5 | https://goo.gl/maps/sFCPxSZCjFh5WXY39 | ||
8 | 4 | 145th / Baseball Fields | https://goo.gl/maps/LsfpNZpZZGpojf9r6 | Porta Pottties or Seasonal Bathrooms |
7 | 3.5 | https://goo.gl/maps/xtF4VaNkU2YpLPgn9 | ||
6 | 3 | https://goo.gl/maps/sKAAZSejknAguNsa8 | ||
5 | 2.5 | 124th | https://goo.gl/maps/piFMNaMRAULschF26 | |
4 | 2 | 116th / 60 Acres Park | https://goo.gl/maps/aXW84i9QYQ4Feowv5 | Bathrooms & Porta Potties |
February 29, 2020 - Meet at Depot Park in Duvall to run the Snoqualmie Valley Trail. Depot Park location map: https://goo.gl/maps/ptjFowEFKaVouHAT8
Total Distance | At Turnaround | Approximate Location | Google Map Link |
4 | 2 | 1/4-mile before Rotary at 124th | https://goo.gl/maps/jT2pASa221QedF976 |
5 | 2.5 | 1/4-mile after Rotary at 124th | https://goo.gl/maps/2HyKRDYTf6ioe1o3A |
6 | 3 | 1/10-mile past 268th Ave NE | https://goo.gl/maps/btW6mPn2d1UF2oP28 |
7 | 3.5 | Oxbox Farm Staff Entrance | https://goo.gl/maps/L4VBGVhkLXVbhEBR6 |
8 | 4 | Just past bend in river | https://goo.gl/maps/Remiwa1B6hHvY5uJA |
9 | 4.5 | 2/5 mile past bridge | https://goo.gl/maps/VyCbeXBajNbX7Pzs8 |
10 | 5 | 2/5 mile before DNR parking area | https://goo.gl/maps/XojuAxrCrZau5Pqo9 |
11 | 5.5 | 1/3 mile after DNR parking area | https://goo.gl/maps/D85Eivec7sRXEXha6 |
12 | 6 | 1/10 mile after dirt parking area | https://goo.gl/maps/38NadNWPSyFjjKaq5 |
13 | 6.5 | Chielens Norton Rd | https://goo.gl/maps/5C3AEpvEeg19j28x8 |
14 | 7 | 1/4 mile before crossing 203 | https://goo.gl/maps/kYs4BNsfpLDZ2DvQ8 |
15 | 7.5 | 1/4 mile after crossing 203 | https://goo.gl/maps/MXmyNXjQx5jt47pm9 |
16 | 8 | NE 55th in Carnation | https://goo.gl/maps/wfCQEwx9in5eQdBt6 |
17 | 8.5 | E Reitz St in Carnation, 1/10 mile before Nick Loutisis Park | https://goo.gl/maps/woHWwiwdpe7MargF6 |
18 | 9 | Tolt Middle School Track, Bridge Over Tolt River | https://goo.gl/maps/UuqcprABEfKBe5FFA |
19 | 9.5 | 1/3 mile before Langlois Rd | https://goo.gl/maps/DwMeEdP3VnSMj6Wq6 |
20 | 10 | 2/5 mile after Langlois Rd | https://goo.gl/maps/rwtsy1HwghSnqc9VA |
21 | 10.5 | NE 12th PL | https://goo.gl/maps/ZTeKewWtTBkDFysBA |
22 | 11 | Just past NE 8th St | https://goo.gl/maps/TtN354LwsyEr5wGYA |
February 22, 2020 - Meet at River Trail Roasters in Redmond to run the Sammamish River Trail. https://goo.gl/maps/1W2uMP9mQnWGBiNB7
February 15, 2020 - Meet at Depot Park in Duvall to run the Snoqualmie Valley Trail. Depot Park location map: https://goo.gl/maps/ptjFowEFKaVouHAT8
February 8, 2020 - Meet at East Lake Sammamish Trail parking lot near Whole Foods in Redmond. Entrance is off NE 70th Street in Redmond https://goo.gl/maps/8RaHS2KJLSYtqtWH7
Total Distance | At Turnaround | Approximate Location | Aid | Google Map Link |
20 | 10 | I-90 | https://goo.gl/maps/BggVnG8b6BJzrefL7 | |
19 | 9.5 | Just past SE 56th St (Lovers and Bartell Drug Across the street) | https://goo.gl/maps/oFmex84ZS6bzBXak9 | |
18 | 9 | Just before SE 51st St | https://goo.gl/maps/P4wc25FbBC3gZYAZ9 | |
17 | 8.5 | SE 44th St Boat Launch | https://goo.gl/maps/jQ4sDUhBFiysCoCf6 | |
16 | 8 | Just past 212 Way SE | https://goo.gl/maps/fmXvmdMAHQA6SG4T6 | |
15 | 7.5 | Just past SE 39th St | https://goo.gl/maps/yeXcRjxo8GLRiavR9 | |
14 | 7 | SE 33rd St | 7/11 Gas Station Plaza, Gretchen on out | https://goo.gl/maps/oTFq2owvHxA197PE7 |
13 | 6.5 | SE 29th St | https://goo.gl/maps/uYEQ1CN62riQRM7fA | |
12 | 6 | SE 21st St | https://goo.gl/maps/38Wkcr9Pu3okyjdB9 | |
11 | 5.5 | SE 16th St | https://goo.gl/maps/WQAZPDwPEfGnSBCu8 | |
10 | 5 | SE 8th St | https://goo.gl/maps/mEyNrst1ojdaFV4v7 | |
9 | 4.5 | 132 E Lake Sammamish Pkwy SE | https://goo.gl/maps/RFGvgSt2FJmpicvh7 | |
8 | 4 | 506 E Lake Sammamish Pkwy NE | https://goo.gl/maps/4SduqYPtGjAg7u5N7 | |
7 | 3.5 | Just past parking at N Inglewood Rd & 1603 E Lake Sammamish Pkwy NE | Porta Potties & Water in Parking Lot, Adam on out and in | https://goo.gl/maps/8NLL9iMxunNAt3Kf9 |
6 | 3 | Brown Boathouse at 2207 East Lake Sammamish NE | https://goo.gl/maps/uApMmvCsZiwnYXcB9 | |
5 | 2.5 | Drive way near 2881 E Lake Sammamish NE | https://goo.gl/maps/KEs1bi8b51DhGuXe6 | |
4 | 2 | Weber Point Sign, 3449 E Lake Sammamish Pkwy NE | https://goo.gl/maps/VVegKno42WXtk8629 | |
3 | 1.5 | 4795 E Lake Sammamish Pkwy NE | https://goo.gl/maps/j2UBa3NR79VZc95b8 | |
2.74 | 1.37 | Sammamish Landing Park | Bathroom & Water, Adam on out | https://goo.gl/maps/yrdUoBLj8JKZyE958 |
February 1, 2020 - Meet at River Trail Roasters in Redmond to run the Sammamish River Trail. https://goo.gl/maps/1W2uMP9mQnWGBiNB7
January 25, 2020 - Meet at East Lake Sammamish Trail parking lot near Whole Foods in Redmond. Entrance is off NE 70th Street in Redmond https://goo.gl/maps/8RaHS2KJLSYtqtWH7